Coverage
Regions of coverage used by our services.
Each service has different coverage characteristics. This section provides you with outline of coverage for each service
Address Lookup & Validation
Coverage for API Services Global Address Data.
Best in class Datasets for Australia, New Zealand and much of the Globe.
Australia: AUPAF, GNAF, AU Combined & Parcel Locker Plus
New Zealand: NZPAF, NZAD and CNAR
See our global address data coverage here:
Address Cleanse
Address Cleanse coverage is Global Address Data.
Best in class Datasets for Australia, New Zealand and much of the Globe.
Australia: AUPAF, GNAF, AU Combined & Parcel Locker Plus
New Zealand: NZPAF, NZAD and CNAR
See our global address data coverage here:
Reverse Geocoding / Address by Geocode
Coverage for API Services Global Address Data.
See our global address data coverage here:
Geocodes
Coverage for Geocodes via API Services Global based on Address data using our INTL data.
Address Parse
Address Parse is tuned to parse Australia and New Zealand addresses. It will work for Global address provided that the input address components are similar to that of Australia and New Zealand addresses.
Business Validation and Lookup
Business Lookup and Validation has coverage for Australia and New Zealand businesses, companies, sole traders and partnerships registered as business entities within these regions.
Business Cleanse
Business Cleanse has coverage for Australia and New Zealand businesses, companies, sole traders and partnerships registered as business entities within these regions.
Email Validation
Email validation is Global and run in real time to valid an email against its email server.
Phone Validation
Phone validation is Global mobile coverage when submitted in ITU E.123 International format
Examples: '+{country code} {number}'
+22 607 123 4567
+61 412 123 456
COUNTRY | CC ISO | Country Code | Network Carriers |
---|---|---|---|
Abkhazia | AB | +7 | 1 |
Afghanistan | AF | +93 | 1 |
Albania | AL | +355 | 2 |
American Samoa | AS | +1684 | 1 |
Angola | AO | +244 | 1 |
Anguilla | AI | +1264 | 1 |
Antigua and Barbuda | AG | +1268 | 2 |
Armenia | AM | +374 | 2 |
Aruba | AW | +297 | 2 |
Australia | AU | +61 | 4 |
Austria | AT | +43 | 5 |
Bahamas | BS | +1242 | 1 |
Bahrain | BH | +973 | 3 |
Barbados | BB | +1246 | 1 |
Belarus | BY | +375 | 2 |
Belgium | BE | +32 | 9 |
Belize | BZ | +501 | 1 |
Bermuda | BM | +1441 | 2 |
Bhutan | BT | +975 | 2 |
Bosnia and Herzegovina | BA | +387 | 1 |
Botswana | BW | +267 | 1 |
British Indian Ocean Territory | IO | +246 | 1 |
Brunei Darussalam | BN | +673 | 2 |
Bulgaria | BG | +359 | 2 |
Burkina Faso | BF | +226 | 1 |
Burundi | BI | +257 | 1 |
Cabo Verde | CV | +238 | 1 |
Cambodia | KH | +855 | 2 |
Cameroon | CM | +237 | 1 |
Caribbean Netherlands | BQ | +599 | 3 |
Central African Republic | CF | +236 | 1 |
Chile | CL | +56 | 1 |
Congo | CG | +242 | 1 |
Congo (Democratic Republic) | CD | +243 | 2 |
Cook Islands | CK | +682 | 1 |
Costa Rica | CR | +506 | 1 |
Cote d'Ivoire | CI | +225 | 1 |
Croatia | HR | +385 | 2 |
Curacao | CW | +599 | 2 |
Cyprus | CY | +357 | 2 |
Czech Republic | CZ | +420 | 4 |
Denmark | DK | +45 | 48 |
Dominica | DM | +1767 | 1 |
El Salvador | SV | +503 | 2 |
Equatorial Guinea | GQ | +240 | 1 |
Estonia | EE | +372 | 3 |
Eswatini | SZ | +268 | 1 |
Falkland Islands | FK | +500 | 1 |
Faroe Islands | FO | +298 | 2 |
Finland | FI | +358 | 4 |
France | FR | +33 | 5 |
French Guiana | GF | +594 | 4 |
French Polynesia | PF | +689 | 3 |
Gabon | GA | +241 | 1 |
Gambia | GM | +220 | 3 |
Georgia | GE | +995 | 2 |
Germany | DE | +49 | 3 |
Ghana | GH | +233 | 1 |
Gibraltar | GI | +350 | 1 |
Greece | GR | +30 | 3 |
Greenland | GL | +299 | 1 |
Grenada | GD | +1473 | 1 |
Guadeloupe | GP | +590 | 6 |
Guam | GU | +1 | 1 |
Guernsey | GG | +44 | 2 |
Guinea-Bissau | GW | +245 | 1 |
Guyana | GY | +592 | 2 |
Hong Kong | HK | +852 | 6 |
Hungary | HU | +36 | 2 |
Iceland | IS | +354 | 2 |
India | IN | +91 | 115 |
Indonesia | ID | +62 | 1 |
Ireland | IE | +353 | 6 |
Isle of Man | IM | +44 | 3 |
Israel | IL | +972 | 6 |
Jersey | JE | +44 | 3 |
Kazakhstan | KZ | +7 | 2 |
Kenya | KE | +254 | 3 |
Kiribati | KI | +686 | 1 |
Kuwait | KW | +965 | 3 |
Latvia | LV | +371 | 4 |
Lebanon | LB | +961 | 1 |
Lesotho | LS | +266 | 2 |
Libya | LY | +218 | 1 |
Liechtenstein | LI | +423 | 3 |
Lithuania | LT | +370 | 3 |
Luxembourg | LU | +352 | 3 |
Macao | MO | +853 | 4 |
Malawi | MW | +265 | 1 |
Malaysia | MY | +60 | 8 |
Maldives | MV | +960 | 1 |
Malta | MT | +356 | 3 |
Martinique | MQ | +596 | 2 |
Mauritania | MR | +222 | 1 |
Mauritius | MU | +230 | 1 |
Mexico | MX | +52 | 1 |
Moldova | MD | +373 | 2 |
Mongolia | MN | +976 | 1 |
Montenegro | ME | +382 | 2 |
Morocco | MA | +212 | 2 |
Mozambique | MZ | +258 | 1 |
Myanmar | MM | +95 | 1 |
Namibia | NA | +264 | 1 |
Nauru | NR | +674 | 1 |
Netherlands | NL | +31 | 9 |
New Caledonia | NC | +687 | 1 |
New Zealand | NZ | +64 | 1 |
North Macedonia | MK | +389 | 2 |
Northern Cyprus | KK | +90 | 2 |
Norway | NO | +47 | 6 |
Oman | OM | +968 | 2 |
Panama | PA | +507 | 2 |
Paraguay | PY | +595 | 3 |
Philippines | PH | +63 | 1 |
Poland | PL | +48 | 7 |
Portugal | PT | +351 | 6 |
Qatar | QA | +974 | 1 |
Reunion | RE | +262 | 2 |
Romania | RO | +40 | 4 |
Russian Federation | RU | +7 | 6 |
Rwanda | RW | +250 | 1 |
Saint Kitts and Nevis | KN | +1869 | 2 |
Saint Lucia | LC | +1758 | 1 |
Saint Vincent and The Grenadines | VC | +1784 | 1 |
Samoa | WS | +685 | 2 |
Sao Tome and Principe | ST | +239 | 1 |
Saudi Arabia | SA | +966 | 1 |
Senegal | SN | +221 | 1 |
Serbia | RS | +381 | 2 |
Seychelles | SC | +248 | 2 |
Sierra Leone | SL | +232 | 2 |
Singapore | SG | +65 | 2 |
Sint Maarten | SX | +1721 | 2 |
Slovakia | SK | +421 | 2 |
Slovenia | SI | +386 | 2 |
Solomon Islands | SB | +677 | 1 |
Somalia | SO | +252 | 2 |
South Africa | ZA | +27 | 1 |
South Sudan | SS | +211 | 1 |
Spain | ES | +34 | 31 |
Sri Lanka | LK | +94 | 2 |
Sudan | SD | +249 | 1 |
Suriname | SR | +597 | 1 |
Sweden | SE | +46 | 73 |
Switzerland | CH | +41 | 1 |
Taiwan | TW | +886 | 4 |
Tajikistan | TJ | +992 | 2 |
Tanzania | TZ | +255 | 3 |
Thailand | TH | +66 | 3 |
Timor-Leste | TL | +670 | 1 |
Togo | TG | +228 | 1 |
Tonga | TO | +676 | 2 |
Trinidad and Tobago | TT | +1868 | 2 |
Turkey | TR | +90 | 3 |
Turkmenistan | TM | +993 | 1 |
Turks and Caicos Islands | TC | +1649 | 1 |
Uganda | UG | +256 | 1 |
Ukraine | UA | +380 | 2 |
United Arab Emirates | AE | +971 | 2 |
United Kingdom | GB | +44 | 14 |
Uzbekistan | UZ | +998 | 3 |
Venezuela | VE | +58 | 1 |
Virgin Islands (British) | VG | +1284 | 1 |
NZ property title
NZ property title is New Zealand only.
Suppressions
Suppressions are Australia only.
Last updated