ASGS Australia Statistical Geography Standard
The Australian Statistical Geography Standard (ASGS) (ABS Australian Statistical Geography Standard (ASGS)) is the main geographical framework for the 2021 Census.
Getting Access
To access please contact us or your account manager.
https://www.loqate.com/anz/contact/customer-support/
What is ASGS?
The ASGS is a collection of geography regions used for social geography, developed to reflect the location of people and communities, and used for the release and analysis of statistics and other data. The ASGS is updated every 5 years to account for growth and change in Australia's population, economy and infrastructure.
ASGS Fields
NAME | DESCRIPTION | EXAMPLES VALUES |
---|---|---|
sa1_code_main | Statistical area 1 main code | 11701132213 |
sa1_population | Statistical area 1 population | 433 |
sa2_code_main | Statistical area 2 main code | 117011322 |
sa2_name | Statistical area name | Mascot - Eastlakes |
sa3_code | Statistical areas level 3 (SA3) are geographical areas built from whole statistical areas level 2 (SA2 | 11701 |
sa3_name | SA 3 name | Botany |
sa4_code | Statistical area level 4 (SA4) is one of the spatial units defined under the Australian statistical geography standard (ASGS) | 117 |
sa4_name | Statistical area 4 name code | Sydney - City and Inner South |
sed_code | State electoral division code | 10035 |
sed_name | State electoral division name | Heffron |
state_code | The state code | 1 |
state_name | The state name | New South Wales |
gcc_sa_code | Greater capital city statistical area code | 1GSYD |
gcc_sa_name | Greater capital city statistical area name | Greater Sydney |
lga_code | Local government area code | 10500 |
lga_name | Local government area name | Bayside (A) |
ra_code | Remoteness area code | 10 |
ra_name | Remoteness area name | Major Cities of Australia |
area_sqkm | The Square KM measurement of the Statistical Area 1 (SA1) | 0.1218 |
ced_code | The Commonwealth electoral division code | 122 |
ced_name | The Commonwealth electoral division name | Kingsford Smith |
Last updated