SEIFA Australia
SEIFA is a suite of four summary measures that reflect the socio-economic wellbeing of geographic areas based on social and economic information from the 2021 Census of Population and Housing.
Getting Access
To access please contact us or your account manager.
https://www.loqate.com/anz/contact/customer-support/
The Four SEIFA Indexes:
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD/RESEAD): Measures relative advantage and disadvantage based on factors like income, education, employment, occupation, housing, and family structure.
Index of Economic Resources (IER/ER): Focuses on income, wealth, and access to material resources.
Index of Education and Occupation (IEO/EO): Examines educational attainment and occupation.
Index of Social Disadvantage (ISD/RESED): Captures aspects related to social disadvantage, such as low income, unemployment, and low educational attainment.
SEIFA Fields
Fields are appended to with attributes array as key value pairs
NAME | DESCRIPTION | EXAMPLES VALUES |
---|---|---|
eo_national_decile | National decile for Education and Occupation (IEO/EO) | 6 |
eo_national_percentile | National percentile for Education and Occupation (IEO/EO) | 51 |
eo_national_rank | National rank for Education and Occupation (IEO/EO) | 27826 |
eo_score | The score for Education and Occupation (IEO/EO) | 1000 |
eo_state_decile | State decile for Education and Occupation (IEO/EO) | 5 |
eo_state_percentile | State percentile for Education and Occupation (IEO/EO) | 49 |
eo_state_rank | State rank for Education and Occupation (IEO/EO) | 8491 |
er_national_decile | National decile for Economic Resources (IER/ER) | 8 |
er_national_percentile | National percentile for Economic Resources (IER/ER) | 77 |
er_national_rank | National rank for Economic Resources (IER/ER) | 42169 |
er_score | The score for Economic Resources (IER/ER) | 1074 |
er_state_decile | State decile for Economic Resources (IER/ER) | 8 |
er_state_percentile | State percentile for Economic Resources (IER/ER) | 74 |
er_state_rank | State rank for Economic Resources (IER/ER) | 12971 |
resead_national_decile | National decile for Socio-economic Advantage and Disadvantage (IRSAD/RESEAD) | 6 |
resead_national_percentile | National percentile for Socio-economic Advantage and Disadvantage (IRSAD/RESEAD) | 51 |
resead_national_rank | National rank for Socio-economic Advantage and Disadvantage (IRSAD/RESEAD) | 27640 |
resead_score | The score for Socio-economic Advantage and Disadvantage (IRSAD/RESEAD) | 1021 |
resead_state_decile | State decile for Socio-economic Advantage and Disadvantage (IRSAD/RESEAD) | 6 |
resead_state_percentile | State percentile for Socio-economic Advantage and Disadvantage (IRSAD/RESEAD) | 51 |
resead_state_rank | State rank for Socio-economic Advantage and Disadvantage (IRSAD/RESEAD) | 8975 |
resed_national_decile | National decile for Social Disadvantage (ISD/RESED) | 7 |
resed_national_percentile | National percentile for Social Disadvantage (ISD/RESED) | 63 |
resed_national_rank | National rank for Social Disadvantage (ISD/RESED) | 34229 |
resed_score | The score for Social Disadvantage (ISD/RESED) | 1038 |
resed_state_decile | State decile for Social Disadvantage (ISD/RESED) | 6 |
resed_state_percentile | State percentile for Social Disadvantage (ISD/RESED) | 60 |
resed_state_rank | State rank for Social Disadvantage (ISD/RESED) | 10398 |
Last updated